|
2024 YTD |
July MDT | 72 |
June | 91 |
May | 102 |
Apr | 90 |
Mar | 95 |
Feb | 78 |
Jan | 91 |
Total | 619 |
Historical Incidents |
2023 | 1002 |
2022 | 948 |
2021 | 950 |
2020 | 764 (COVID) |
2019 | 822 |
2018 | 851 |
2017 | 721 |
2016 | 882 |
2015 | 873 |
2014 | 893 |
2013 | 932 |
2012 | 764 |
2011 | 757 |
2010 | 665 |
2009 | 623 |
Web Counters |
Website Visitors Since December 11, 2017
|
Visitors Today
Oct 13, 2024
|
|
|
|
It has been a busy night for First Responders throughout the county |
By West End Fire and Rescue |
August 8, 2024 |
Please stay home if possible and if you are in a safe area. There are a lot of trees falling across the county and lots of rain and wind |
|
|
|