|
2023 YTD |
Dec | |
Nov | |
Oct | |
Sep MTD | 24 |
Aug | 85 |
Jul | 72 |
Jun | 102 |
May | 75 |
Apr | 84 |
Mar | 98 |
Feb | 72 |
Jan | 94 |
Total | 706 |
Historical Incidents |
2022 | 948 |
2021 | 950 |
2020 | 764 (COVID) |
2019 | 822 |
2018 | 851 |
2017 | 721 |
2016 | 882 |
2015 | 873 |
2014 | 893 |
2013 | 932 |
2012 | 764 |
2011 | 757 |
2010 | 665 |
2009 | 623 |
Web Counters |
Website Visitors Since December 11, 2017
|
Visitors Today
Sep 26, 2023
|
|
|
|
Free First Friday Breakfast 8-10 AM Friday Sept 1 High Falls Fire & Rescue |
By West End Fire and Rescue |
August 29, 2023 |
Open to all current / Retired Fire - EMS - LEO - Dispatch.
Come out and enjoy some great fellowship and checkout High Falls Fire & Rescue new station!! |
|
|
|